BharatKheti
Android AppMandi Rates of Bengal Gram(Gram)(Whole) in Madhya Pradesh
- Madhya PradeshLast Updated:
| ||||
| Mandi Name | Price (Min/Max) / Unit | Action | ||
|---|---|---|---|---|
| Alirajpur (Alirajpur, Madhya Pradesh) Price Updated : Sep 23, 2025 | ₹5000 - ₹5000 | View Trend | ||
| Jobat (Alirajpur, Madhya Pradesh) Price Updated : Oct 09, 2025 | ₹4800 - ₹4800 | View Trend | ||
| Ashoknagar (Ashoknagar, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹5075 - ₹5485 | View Trend | ||
| Isagarh (Ashoknagar, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹4500 - ₹4500 | View Trend | ||
| Mungawali (Ashoknagar, Madhya Pradesh) Price Updated : Oct 14, 2025 | ₹5090 - ₹5250 | View Trend | ||
| Shadora (Ashoknagar, Madhya Pradesh) Price Updated : Jun 30, 2025 | ₹5105 - ₹5150 | View Trend | ||
| Anjad (Badwani, Madhya Pradesh) Price Updated : Aug 13, 2025 | ₹5800 - ₹5800 | View Trend | ||
| Badwani (Badwani, Madhya Pradesh) Price Updated : Aug 28, 2025 | ₹5000 - ₹5000 | View Trend | ||
| Khetia (Badwani, Madhya Pradesh) Price Updated : Jul 31, 2025 | ₹5425 - ₹5425 | View Trend | ||
| Sendhwa (Badwani, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹5500 - ₹5500 | View Trend | ||
| Betul (Betul, Madhya Pradesh) Price Updated : Oct 08, 2025 | ₹4990 - ₹5200 | View Trend | ||
| Multai (Betul, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹4500 - ₹5000 | View Trend | ||
| Alampur (Bhind, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹5870 - ₹5870 | View Trend | ||
| Bhind (Bhind, Madhya Pradesh) Price Updated : Aug 28, 2025 | ₹5485 - ₹5525 | View Trend | ||
| Gohad (Bhind, Madhya Pradesh) Price Updated : Aug 21, 2025 | ₹5670 - ₹5670 | View Trend | ||
| Lahar (Bhind, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹5650 - ₹5650 | View Trend | ||
| Mehgaon (Bhind, Madhya Pradesh) Price Updated : Jun 02, 2025 | ₹5250 - ₹5250 | View Trend | ||
| Berasia (Bhopal, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹5200 - ₹5300 | View Trend | ||
| Bhopal (Bhopal, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹4572 - ₹5615 | View Trend | ||
| Burhanpur (Burhanpur, Madhya Pradesh) Price Updated : Oct 06, 2025 | ₹5000 - ₹5000 | View Trend | ||
| Badamalhera (Chhatarpur, Madhya Pradesh) Price Updated : Aug 01, 2025 | ₹4999 - ₹5024 | View Trend | ||
| Bijawar (Chhatarpur, Madhya Pradesh) Price Updated : Sep 11, 2025 | ₹5560 - ₹5560 | View Trend | ||
| Chhatarpur (Chhatarpur, Madhya Pradesh) Price Updated : Sep 08, 2025 | ₹5300 - ₹5300 | View Trend | ||
| LavKush Nagar(Laundi) (Chhatarpur, Madhya Pradesh) Price Updated : Oct 05, 2025 | ₹5150 - ₹5180 | View Trend | ||
| Naugaon (Chhatarpur, Madhya Pradesh) Price Updated : Jul 22, 2025 | ₹5145 - ₹5250 | View Trend | ||
| Amarwda (Chhindwara, Madhya Pradesh) Price Updated : Oct 10, 2025 | ₹5300 - ₹5400 | View Trend | ||
| Chaurai (Chhindwara, Madhya Pradesh) Price Updated : Oct 09, 2025 | ₹5500 - ₹5500 | View Trend | ||
| Chhindwara (Chhindwara, Madhya Pradesh) Price Updated : Oct 22, 2025 | ₹5300 - ₹5301 | View Trend | ||
| Pandhurna (Chhindwara, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹5250 - ₹5300 | View Trend | ||
| Saunsar (Chhindwara, Madhya Pradesh) Price Updated : Aug 21, 2025 | ₹5600 - ₹5700 | View Trend | ||
| Damoh (Damoh, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹5200 - ₹5210 | View Trend | ||
| Hata (Damoh, Madhya Pradesh) Price Updated : Oct 03, 2025 | ₹5111 - ₹5195 | View Trend | ||
| Javera (Damoh, Madhya Pradesh) Price Updated : Oct 08, 2025 | ₹5300 - ₹5300 | View Trend | ||
| Patharia (Damoh, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹5275 - ₹5400 | View Trend | ||
| Bhander (Datia, Madhya Pradesh) Price Updated : Jun 23, 2025 | ₹5225 - ₹5300 | View Trend | ||
| Datia (Datia, Madhya Pradesh) Price Updated : Oct 03, 2025 | ₹5100 - ₹5100 | View Trend | ||
| Sevda (Datia, Madhya Pradesh) Price Updated : Sep 07, 2025 | ₹5300 - ₹5500 | View Trend | ||
| Dewas (Dewas, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹5350 - ₹7011 | View Trend | ||
| Haatpipliya (Dewas, Madhya Pradesh) Price Updated : Sep 22, 2025 | ₹2900 - ₹5341 | View Trend | ||
| Kannod (Dewas, Madhya Pradesh) Price Updated : Oct 14, 2025 | ₹5000 - ₹5390 | View Trend | ||
| Khategaon (Dewas, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹4381 - ₹5400 | View Trend | ||
| Loharda (Dewas, Madhya Pradesh) Price Updated : Sep 01, 2025 | ₹5553 - ₹5553 | View Trend | ||
| Sonkatch (Dewas, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹5250 - ₹5250 | View Trend | ||
| Dhamnod (Dhar, Madhya Pradesh) Price Updated : Aug 26, 2025 | ₹6100 - ₹6100 | View Trend | ||
| Dhar (Dhar, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹4505 - ₹4505 | View Trend | ||
| Gandhwani (Dhar, Madhya Pradesh) Price Updated : Aug 18, 2025 | ₹5750 - ₹5900 | View Trend | ||
| Kukshi (Dhar, Madhya Pradesh) Price Updated : Sep 24, 2025 | ₹5000 - ₹5000 | View Trend | ||
| Manawar (Dhar, Madhya Pradesh) Price Updated : Sep 22, 2025 | ₹5500 - ₹5525 | View Trend | ||
| Rajgarh (Dhar, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹4081 - ₹5500 | View Trend | ||
| Dindori (Dindori, Madhya Pradesh) Price Updated : Jul 09, 2025 | ₹4800 - ₹4825 | View Trend | ||
| Aron (Guna, Madhya Pradesh) Price Updated : Sep 25, 2025 | ₹5340 - ₹5400 | View Trend | ||
| Binaganj (Guna, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹5310 - ₹5310 | View Trend | ||
| Guna (Guna, Madhya Pradesh) Price Updated : Oct 13, 2025 | ₹5420 - ₹5420 | View Trend | ||
| Kumbhraj (Guna, Madhya Pradesh) Price Updated : Jul 09, 2025 | ₹5450 - ₹5455 | View Trend | ||
| Maksudangarh (Guna, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹5200 - ₹5200 | View Trend | ||
| Raghogarh (Guna, Madhya Pradesh) Price Updated : Jul 25, 2025 | ₹5800 - ₹6050 | View Trend | ||
| Dabra (Gwalior, Madhya Pradesh) Price Updated : Sep 15, 2025 | ₹5625 - ₹5650 | View Trend | ||
| Lashkar (Gwalior, Madhya Pradesh) Price Updated : Oct 13, 2025 | ₹5275 - ₹5275 | View Trend | ||
| Harda (Harda, Madhya Pradesh) Price Updated : Jul 29, 2025 | ₹6000 - ₹6000 | View Trend | ||
| Khirakiya (Harda, Madhya Pradesh) Price Updated : Jul 04, 2025 | ₹5269 - ₹5269 | View Trend | ||
| Sirali (Harda, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹5709 - ₹5709 | View Trend | ||
| Timarni (Harda, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹3000 - ₹5709 | View Trend | ||
| Babai (Hoshangabad, Madhya Pradesh) Price Updated : Sep 08, 2025 | ₹5000 - ₹5000 | View Trend | ||
| Banapura (Hoshangabad, Madhya Pradesh) Price Updated : Jul 22, 2025 | ₹6028 - ₹6028 | View Trend | ||
| Bankhedi (Hoshangabad, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹5411 - ₹5501 | View Trend | ||
| Itarsi (Hoshangabad, Madhya Pradesh) Price Updated : Oct 23, 2025 | ₹4811 - ₹4840 | View Trend | ||
| Pipariya (Hoshangabad, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹4465 - ₹5250 | View Trend | ||
| Semriharchand (Hoshangabad, Madhya Pradesh) Price Updated : Aug 19, 2025 | ₹4399 - ₹4399 | View Trend | ||
| Gautampura (Indore, Madhya Pradesh) Price Updated : Jul 24, 2025 | ₹5200 - ₹5200 | View Trend | ||
| Indore (Indore, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹5000 - ₹5290 | View Trend | ||
| Mhow (Indore, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹4201 - ₹4201 | View Trend | ||
| Sanwer (Indore, Madhya Pradesh) Price Updated : Aug 22, 2025 | ₹4850 - ₹5100 | View Trend | ||
| Jabalpur (Jabalpur, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹5705 - ₹5705 | View Trend | ||
| Paatan (Jabalpur, Madhya Pradesh) Price Updated : Oct 14, 2025 | ₹4830 - ₹4905 | View Trend | ||
| Sehora (Jabalpur, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹5000 - ₹5400 | View Trend | ||
| Shahpura Bhitoni (F&V) (Jabalpur, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹5290 - ₹5310 | View Trend | ||
| Jhabua (Jhabua, Madhya Pradesh) Price Updated : Sep 16, 2025 | ₹5650 - ₹5700 | View Trend | ||
| Petlawad (Jhabua, Madhya Pradesh) Price Updated : Aug 07, 2025 | ₹5000 - ₹5300 | View Trend | ||
| Thandla (Jhabua, Madhya Pradesh) Price Updated : Jul 24, 2025 | ₹4500 - ₹4500 | View Trend | ||
| Katni (Katni, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹5261 - ₹5261 | View Trend | ||
| Harsood (Khandwa, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹5201 - ₹5201 | View Trend | ||
| Khandwa (Khandwa, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹4690 - ₹5175 | View Trend | ||
| Mundi (Khandwa, Madhya Pradesh) Price Updated : Aug 04, 2025 | ₹5500 - ₹5550 | View Trend | ||
| Pandhana (Khandwa, Madhya Pradesh) Price Updated : Aug 06, 2025 | ₹5978 - ₹5978 | View Trend | ||
| Badwaha (Khargone, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹5105 - ₹5105 | View Trend | ||
| Bhikangaon (Khargone, Madhya Pradesh) Price Updated : Sep 20, 2025 | ₹4850 - ₹5100 | View Trend | ||
| Karhi (Khargone, Madhya Pradesh) Price Updated : Aug 01, 2025 | ₹5500 - ₹5710 | View Trend | ||
| Khargone (Khargone, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹5100 - ₹5100 | View Trend | ||
| Sanawad (Khargone, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹4900 - ₹7800 | View Trend | ||
| Segaon (Khargone, Madhya Pradesh) Price Updated : May 31, 2025 | ₹5150 - ₹5150 | View Trend | ||
| Mandla (Mandla, Madhya Pradesh) Price Updated : Aug 28, 2025 | ₹6350 - ₹6350 | View Trend | ||
| Daloda (Mandsaur, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹4000 - ₹5391 | View Trend | ||
| Garoth (Mandsaur, Madhya Pradesh) Price Updated : Jul 01, 2025 | ₹4849 - ₹4849 | View Trend | ||
| Mandsaur (Mandsaur, Madhya Pradesh) Price Updated : Oct 06, 2025 | ₹5099 - ₹5099 | View Trend | ||
| Piplya (Mandsaur, Madhya Pradesh) Price Updated : Oct 14, 2025 | ₹5001 - ₹5030 | View Trend | ||
| Shamgarh (Mandsaur, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹4951 - ₹4951 | View Trend | ||
| Sitmau (Mandsaur, Madhya Pradesh) Price Updated : Sep 25, 2025 | ₹5555 - ₹5555 | View Trend | ||
| Ambaha (Morena, Madhya Pradesh) Price Updated : Oct 07, 2025 | ₹4810 - ₹4890 | View Trend | ||
| Morena (Morena, Madhya Pradesh) Price Updated : Oct 04, 2025 | ₹5380 - ₹5465 | View Trend | ||
| Porsa (Morena, Madhya Pradesh) Price Updated : Sep 28, 2025 | ₹5270 - ₹5270 | View Trend | ||
| Gadarwada (Narsinghpur, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹4800 - ₹5080 | View Trend | ||
| Gotegaon (Narsinghpur, Madhya Pradesh) Price Updated : Oct 08, 2025 | ₹5400 - ₹5400 | View Trend | ||
| Kareli (Narsinghpur, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹4500 - ₹5100 | View Trend | ||
| Narsinghpur (Narsinghpur, Madhya Pradesh) Price Updated : Aug 18, 2025 | ₹5892 - ₹5892 | View Trend | ||
| Tendukheda (Narsinghpur, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹5300 - ₹5300 | View Trend | ||
| Manasa (Neemuch, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹4201 - ₹6051 | View Trend | ||
| Neemuch (Neemuch, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹3030 - ₹5569 | View Trend | ||
| Devandranagar (Panna, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹5795 - ₹5815 | View Trend | ||
| Panna (Panna, Madhya Pradesh) Price Updated : Oct 05, 2025 | ₹5100 - ₹5125 | View Trend | ||
| Simariya (Panna, Madhya Pradesh) Price Updated : Aug 29, 2025 | ₹5400 - ₹5410 | View Trend | ||
| Bareli (Raisen, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹4000 - ₹5430 | View Trend | ||
| Begamganj (Raisen, Madhya Pradesh) Price Updated : Oct 08, 2025 | ₹5165 - ₹5300 | View Trend | ||
| Gairatganj (Raisen, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹5200 - ₹5200 | View Trend | ||
| Obedullaganj (Raisen, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹4900 - ₹4900 | View Trend | ||
| Raisen (Raisen, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹5200 - ₹5200 | View Trend | ||
| Silvani (Raisen, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹5000 - ₹5150 | View Trend | ||
| Udaipura (Raisen, Madhya Pradesh) Price Updated : Aug 18, 2025 | ₹5205 - ₹5795 | View Trend | ||
| Biaora (Rajgarh, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹4900 - ₹4900 | View Trend | ||
| Chhapiheda (Rajgarh, Madhya Pradesh) Price Updated : Jun 02, 2025 | ₹5255 - ₹5255 | View Trend | ||
| Jeerapur (Rajgarh, Madhya Pradesh) Price Updated : Oct 14, 2025 | ₹5112 - ₹5112 | View Trend | ||
| Khilchipur (Rajgarh, Madhya Pradesh) Price Updated : Aug 19, 2025 | ₹5315 - ₹5315 | View Trend | ||
| Khujner (Rajgarh, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹5000 - ₹5015 | View Trend | ||
| Kurawar (Rajgarh, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹4690 - ₹4690 | View Trend | ||
| Machalpur (Rajgarh, Madhya Pradesh) Price Updated : May 31, 2025 | ₹5175 - ₹5175 | View Trend | ||
| Narsinghgarh (Rajgarh, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹4000 - ₹4000 | View Trend | ||
| Pachaur (Rajgarh, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹5100 - ₹5100 | View Trend | ||
| Sarangpur (Rajgarh, Madhya Pradesh) Price Updated : Oct 14, 2025 | ₹4950 - ₹4950 | View Trend | ||
| A lot (Ratlam, Madhya Pradesh) Price Updated : Jul 14, 2025 | ₹4900 - ₹5000 | View Trend | ||
| Jaora (Ratlam, Madhya Pradesh) Price Updated : Oct 06, 2025 | ₹4139 - ₹4203 | View Trend | ||
| Ratlam (Ratlam, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹5290 - ₹5331 | View Trend | ||
| Sailana (Ratlam, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹5300 - ₹5300 | View Trend | ||
| Rewa (Rewa, Madhya Pradesh) Price Updated : Jun 23, 2025 | ₹4111 - ₹5440 | View Trend | ||
| Bina (Sagar, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹4970 - ₹5514 | View Trend | ||
| Deori (Sagar, Madhya Pradesh) Price Updated : Oct 14, 2025 | ₹5100 - ₹5250 | View Trend | ||
| Garhakota (Sagar, Madhya Pradesh) Price Updated : Sep 25, 2025 | ₹5300 - ₹5375 | View Trend | ||
| Khurai (Sagar, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹4300 - ₹5390 | View Trend | ||
| Rahatgarh (Sagar, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹4905 - ₹4965 | View Trend | ||
| Rehli (Sagar, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹5351 - ₹5400 | View Trend | ||
| Shahagarh (Sagar, Madhya Pradesh) Price Updated : Sep 25, 2025 | ₹5300 - ₹5300 | View Trend | ||
| Amarpatan (Satna, Madhya Pradesh) Price Updated : Sep 22, 2025 | ₹5100 - ₹5100 | View Trend | ||
| Mehar (Satna, Madhya Pradesh) Price Updated : Jul 15, 2025 | ₹5150 - ₹5200 | View Trend | ||
| Nagod (Satna, Madhya Pradesh) Price Updated : Oct 13, 2025 | ₹5300 - ₹5350 | View Trend | ||
| Satna (Satna, Madhya Pradesh) Price Updated : Oct 04, 2025 | ₹5380 - ₹5450 | View Trend | ||
| Ashta (Sehore, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹5070 - ₹6001 | View Trend | ||
| Baktara (Sehore, Madhya Pradesh) Price Updated : Aug 01, 2025 | ₹6000 - ₹6000 | View Trend | ||
| Ichhawar (Sehore, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹5000 - ₹5290 | View Trend | ||
| Jawar (Sehore, Madhya Pradesh) Price Updated : Aug 08, 2025 | ₹4600 - ₹4600 | View Trend | ||
| Nasrullaganj (Sehore, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹5347 - ₹5347 | View Trend | ||
| Rehati (Sehore, Madhya Pradesh) Price Updated : Aug 28, 2025 | ₹5535 - ₹5602 | View Trend | ||
| Sehore (Sehore, Madhya Pradesh) Price Updated : Sep 19, 2025 | ₹5350 - ₹5350 | View Trend | ||
| Shyampur (Sehore, Madhya Pradesh) Price Updated : Aug 08, 2025 | ₹5500 - ₹5515 | View Trend | ||
| Barghat (Seoni, Madhya Pradesh) Price Updated : Aug 26, 2025 | ₹4500 - ₹4550 | View Trend | ||
| Chhpara (Seoni, Madhya Pradesh) Price Updated : Jul 23, 2025 | ₹5700 - ₹5700 | View Trend | ||
| Ghansour (Seoni, Madhya Pradesh) Price Updated : Aug 27, 2025 | ₹5110 - ₹5150 | View Trend | ||
| Seoni (Seoni, Madhya Pradesh) Price Updated : Oct 05, 2025 | ₹5125 - ₹5180 | View Trend | ||
| Agar (Shajapur, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹4101 - ₹5251 | View Trend | ||
| Badod (Shajapur, Madhya Pradesh) Price Updated : Aug 06, 2025 | ₹4930 - ₹4930 | View Trend | ||
| Kalapipal (Shajapur, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹4500 - ₹5500 | View Trend | ||
| Nalkehda (Shajapur, Madhya Pradesh) Price Updated : Sep 10, 2025 | ₹5000 - ₹5000 | View Trend | ||
| Shajapur (Shajapur, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹4000 - ₹4000 | View Trend | ||
| Shujalpur (Shajapur, Madhya Pradesh) Price Updated : Oct 14, 2025 | ₹4651 - ₹4651 | View Trend | ||
| Soyatkalan (Shajapur, Madhya Pradesh) Price Updated : Oct 06, 2025 | ₹4580 - ₹4580 | View Trend | ||
| Susner (Shajapur, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹5460 - ₹5600 | View Trend | ||
| Shahdol (Shehdol, Madhya Pradesh) Price Updated : Jul 01, 2025 | ₹5000 - ₹5000 | View Trend | ||
| Sheopurbadod (Sheopur, Madhya Pradesh) Price Updated : Sep 18, 2025 | ₹5000 - ₹5100 | View Trend | ||
| Sheopurkalan (Sheopur, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹5300 - ₹5325 | View Trend | ||
| Vijaypur (Sheopur, Madhya Pradesh) Price Updated : Oct 23, 2025 | ₹4920 - ₹4950 | View Trend | ||
| Badarwas (Shivpuri, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹5300 - ₹5335 | View Trend | ||
| Barad (Shivpuri, Madhya Pradesh) Price Updated : Sep 23, 2025 | ₹2510 - ₹5321 | View Trend | ||
| Khatora (Shivpuri, Madhya Pradesh) Price Updated : Sep 17, 2025 | ₹5500 - ₹5500 | View Trend | ||
| Kolaras (Shivpuri, Madhya Pradesh) Price Updated : Oct 14, 2025 | ₹4400 - ₹5425 | View Trend | ||
| Pohari (Shivpuri, Madhya Pradesh) Price Updated : Aug 22, 2025 | ₹5450 - ₹5450 | View Trend | ||
| Rannod (Shivpuri, Madhya Pradesh) Price Updated : Jul 04, 2025 | ₹5050 - ₹5050 | View Trend | ||
| Shivpuri (Shivpuri, Madhya Pradesh) Price Updated : Sep 24, 2025 | ₹5180 - ₹5180 | View Trend | ||
| Singroli (Singroli, Madhya Pradesh) Price Updated : Jul 09, 2025 | ₹5000 - ₹5000 | View Trend | ||
| Badnagar (Ujjain, Madhya Pradesh) Price Updated : Oct 04, 2025 | ₹5840 - ₹5840 | View Trend | ||
| Khachrod (Ujjain, Madhya Pradesh) Price Updated : Aug 22, 2025 | ₹6050 - ₹6050 | View Trend | ||
| Mahidpur (Ujjain, Madhya Pradesh) Price Updated : Oct 14, 2025 | ₹4605 - ₹4605 | View Trend | ||
| Nagda (Ujjain, Madhya Pradesh) Price Updated : Oct 04, 2025 | ₹5563 - ₹5563 | View Trend | ||
| Tarana (Ujjain, Madhya Pradesh) Price Updated : Sep 23, 2025 | ₹5000 - ₹5000 | View Trend | ||
| Ujjain (Ujjain, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹5174 - ₹5181 | View Trend | ||
| Unhel (Ujjain, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹5252 - ₹5252 | View Trend | ||
| Umariya (Umariya, Madhya Pradesh) Price Updated : Sep 30, 2025 | ₹4550 - ₹4550 | View Trend | ||
| Ganjbasoda (Vidisha, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹4900 - ₹5620 | View Trend | ||
| Gulabganj (Vidisha, Madhya Pradesh) Price Updated : Sep 03, 2025 | ₹5450 - ₹5600 | View Trend | ||
| Kurwai (Vidisha, Madhya Pradesh) Price Updated : Oct 22, 2025 | ₹5175 - ₹5175 | View Trend | ||
| Lateri (Vidisha, Madhya Pradesh) Price Updated : Sep 16, 2025 | ₹4950 - ₹5200 | View Trend | ||
| Shamshabad (Vidisha, Madhya Pradesh) Price Updated : Oct 24, 2025 | ₹4801 - ₹4801 | View Trend | ||
| Sironj (Vidisha, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹4500 - ₹5375 | View Trend | ||
| Vidisha (Vidisha, Madhya Pradesh) Price Updated : Oct 15, 2025 | ₹4800 - ₹5340 | View Trend | ||
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →